ESET Parental Control
Dohliadnite na deti, aby boli aj na internete v bezpečí. ESET Parental Control obsahuje funkcie, ktoré vám s tým pomôžu.
Navrhnuté pre hranie, školu či prácu
Notebooky
Dell 14 / 16
Dell 14 / 16 Plus
Dell 14 / 16 Plus 2-in-1
Dell 14 / 16 Premium
Počítače
Dell Slim / Tower
Dell Plus Tower
Dell 24 / 27 All-in-One
Monitory
Dell 22 / 24 / 27
Dell 24 / 27 / 32 / 34 Plus
Navrhnuté pre produktivitu na profesionálnej úrovni
Notebooky
Dell Pro 14 / 16
Dell Pro 16 Plus
Dell Pro 13 / 14 Plus 2-in-1
Dell Pro 13 / 14 Premium
Počítače
Dell Pro Micro / Slim / Tower
Dell Pro Plus Micro / Slim / Tower
Dell Pro 24 All-in-One
Dell Pro 24 Plus All-in-One
Monitory
Dell Pro 20 / 22 / 24 / 27
Dell Pro 19 / 24 / 27 / 32 / 34 / 55 / 65 / 75 Plus
Navrhnuté pre maximálny výkon
Notebooky
Dell Pro Max 14 / 16
Dell Pro Max 16 / 18 Plus
Dell Pro Max 14 / 16 Premium
Počítače
Dell Pro Max Micro / Slim / Tower
Najmobilnejšie navrhnuté počítače a zariadenia s umelou inteligenciou s odborným spracovaním v najtenších a najľahších prevedeniach.
Zariadenia, ktoré sa prispôsobujú potrebám zákazníkov pomocou AI výkonu a vylepšeného audiovizuálneho zážitku.
Zariadenia na každodenné používanie poskytujúce jednoduchú obsluhu a spoľahlivý dizajn.
Pôvodný modelový rad | Displej | Nové pomenovanie |
---|---|---|
Inspiron |
||
Inspiron 3000 | 15 | Dell 16 |
Inspiron 5000 | 13 / 14 | Žiadny nástupca |
Inspiron 5000 | 16 | Dell 16 |
Inspiron 7000 | 14 / 16 | Dell 14 / 16 Plus |
Inspiron 7000 | 14 / 16 2-in-1 | Dell 14 / 16 Plus 2-in-1 |
Vostro |
||
Vostro 3000 | 14 | Žiadny nástupca |
Vostro 3000 | 15 | Dell 16 |
Vostro 5000 | 16 | Dell 16 |
XPS |
||
XPS 9000 | 13 | XPS 13 |
XPS 9000 | 14 / 16 | Dell 14 / 16 Premium |
Latitude |
||
Latitude 3000 | 13 2-in-1 | Dell Pro 13 2-in-1 |
Latitude 3000 | 14 / 15 | Dell Pro 14 / 16 |
Latitude 5000 | 13 2-in-1 | Dell Pro 13 Plus 2-in-1 |
Latitude 5000 | 14 / 15 | Dell Pro 14 / 16 Plus |
Latitude 5000 Rugged | 14 | Dell Pro Rugged 14 |
Latitude 7000 | 13 / 14 2-in-1 | Dell Pro 13 / 14 Plus 2-in-1 |
Latitude 7000 | 13 / 14 | Dell Pro 13 / 14 Premium |
Latitude 7000 | 15 | Dell Pro 16 Plus |
Latitude 7000 Rugged | 10 / 12 / 13 | Dell Pro Rugged 10 / 12 / 13 |
Latitude 9000 | 13 | Dell Pro 13 Premium |
Latitude 9000 | 14 2-in-1 | Dell Pro 14 Premium 2-in-1 |
Precision |
||
Precision 3000 | 14 / 15 | Dell Pro Max 14 / 16 |
Precision 5000 | 14 / 16 | Dell Pro Max 14 / 16 Premium |
Precision 7000 | 16 / 17 | Dell Pro Max 16 / 18 Plus |
Alienware |
||
Dell G séria | 16 | Alienware 16 Aurora |
Alienware x16 R2 | 16 | Alienware 16 Area-51 |
Alienware m18 R2 | 18 | Alienware 18 Area-51 |
Pôvodný modelový rad | Prevedenie | Nové pomenovanie |
---|---|---|
Inspiron |
||
Inspiron 3000 | Small (SFF) | Dell Slim |
Inspiron 3000 | Tower | Dell Tower |
Inspiron 5000 | 24 All-in-One | Dell 24 All-in-One |
Inspiron 7000 | 27 All-in-One | Dell 27 All-in-One |
XPS |
||
XPS 8000 | Tower | Dell Tower Plus |
OptiPlex |
||
OptiPlex 7000 | Micro (MFF) | Dell Pro Micro |
OptiPlex 7000 | Small (SFF) | Dell Pro Slim |
OptiPlex 7000 | Tower | Dell Pro Tower |
OptiPlex 7000 Plus | Micro (MFF) | Dell Pro Plus Micro |
OptiPlex 7000 Plus | Small (SFF) | Dell Pro Plus Slim |
OptiPlex 7000 Plus | Tower | Dell Pro Plus Tower |
Inspiron 7000 | 24 All-in-One | Dell Pro 24 All-in-One |
Inspiron 7000 Plus | 24 All-in-One | Dell Pro 24 Plus All-in-One |
Precision |
||
Precision 3000 Plus | Micro (MFF) | Dell Pro Max Micro |
Precision 3000 Plus | Small (SFF) | Dell Pro Max Slim |
Precision 3000 Plus | Tower | Dell Pro Max Tower |
Precision 5000 | Tower | Precision 5000 Tower |
Precision 7000 | Tower | Precision 7000 Tower |
Precision 7000 | Rack | Precision 7000 Rack |
Alienware |
||
Alienware Aurora R16 | Tower | Alienware Aurora |
Pôvodná modelová rada | Displej | Nové pomenovanie |
---|---|---|
SE séria | 22 / 24 / 27 | Dell 22 / 24 / 27 |
S séria | 24 / 27 / 32 / 34 | Dell 24 / 27 / 32 / 34 Plus |
E séria | 20 / 22 / 24 / 27 | Dell Pro 20 / 22 / 24 / 27 |
P séria | 19 / 24 / 27 / 32 / 34 / 55 / 65 / 75 | Dell Pro 19 / 24 / 27 / 32 / 34 / 55 / 65 / 75 Plus |
UltraSharp | 24 / 27 / 32 / 34 / 38 / 40 / 43 / 49 | Dell UltraSharp 24 / 27 / 32 / 34 / 38 / 40 / 43 / 49 |
G séria | 25 / 27 / 32 /34 | Žiadny nástupca |
Alienware | 25 / 27 / 32 / 34 | Alienware 25 / 27 / 32 / 34 |
Identifikátori modelov používajú päť jasných prvkov
pre konzistentnosť označenia:
Produktový
rad
Konfigurácia
Veľkosť
displeja
Generácia
Dodávateľ
CPU
Produktový rad
Konfigurácia
Formát /
veľkosť displeja
0 pre 2in1
+ velkosť displeja: 00–09
Rok spustenia
Dodávateľ CPU
Produktový rad
Velkosť displeja
Rok spustenia
Rozlíšenie
Funkcie
Zjednodušenie názvov našich servisných služieb
Zjednotenie a zjednodušenie názvov herných produktových radov